Nations Challenge 2019
POINTS per SPORT | POINTS for NATIONS CHALLENGE | |||
---|---|---|---|---|
TOTAL | 27 | 24 | ||
SPORTS | Sverige | Norge | Sverige | Norge |
Oslo Triathlon | 0 | 2 | 0 | 3 |
Integra Sprint Race | 1 | 2 | 0 | 3 |
Sting Hill Race | 2 | 2 | 1 | 1 |
Longboard Downhill | 66 | 54 | 3 | 0 |
Footvolley | 1 | 10 | 0 | 3 |
Alliansloppet | 2 | 2 | 1 | 1 |
Stihl Timbersports | 3 | 0 | 3 | 0 |
Trollhättan City Trail | 2 | 0 | 3 | 0 |
Tennis | 5 | 4 | 3 | 0 |
Beach Volley | 4 | 0 | 3 | 0 |
Squash | 13 | 5 | 3 | 0 |
Padel | 0 | 1 | 0 | 3 |
Alliansloppet MTB | 0 | 1 | 0 | 3 |
Short Track Kayak | 1 | 3 | 0 | 3 |
Brottning | 7 | 1 | 3 | 0 |
Boxning | 5 | 4 | 3 | 0 |
Fäktning | 1 | 2 | 0 | 3 |
Dalsland Swimrun | 1 | 1 | 1 | 1 |
Nations Challenge 2018
POINTS per SPORT | POINTS for NATIONS CHALLENGE | |||
---|---|---|---|---|
TOTAL | 21 | 12 | ||
SPORTS | Sverige | Norge | Sverige | Norge |
Trollhättan City Trail | 360 | 205 | 3 | 0 |
GKN-Loppet | 1 | 1 | 1 | 1 |
Short Track Kayak | 2 | 2 | 1 | 1 |
Integra Sprint Race | 0 | 1 | 0 | 3 |
Brottning | 10 | 0 | 3 | 0 |
Sting Hill Race | 1 | 3 | 0 | 3 |
Boxning | 10 | 3 | 3 | 0 |
Alliansloppet | 2 | 2 | 1 | 1 |
Alliansloppet MTB | 1 | 0 | 3 | 0 |
Rugby | 6 | 0 | 3 | 0 |
Padel | 7-5 3-6 4-6 | 6-3 6-1 | 3 | 0 |
Fäktning | 0 | 2 | 0 | 3 |